TOP MINOR LEAGUE SYSTEMS Tuesday, 2/21/2015 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Texas | 113 | P Joey Fernandez (4th), P Neil Ramirez (6th), SS Matt Lipko (40th), 3B Jason McNabb (51st), RF William McCusker (71st) |
| 2 | Cleveland | 113 | P Zack Wheeler (8th), P Robert Sikes (15th), P Raymond Hopping (17th), 1B Moises Cowan (62nd), 2B Brent Plum (79th) |
| 3 | Chicago (N) | 109 | P Rolando Arrojo Jr. (1st), P Elvin Tavarez (7th), SS Harold Martinez (27th), |
| 4 | Chicago (A) | 102 | P Ryan O'Sullivan (16th), 1B Peter Schibetta (22nd), CF Richard Eichner (26th), C Austin Maddox (39th), 3B Jose Lamas (44th) |
| 5 | Philadelphia | 98 | P Carlos Amell (2nd), P Fernando Oliva (18th), P Kyle Lotzkar (52nd), P William Slyder (64th), P Raymond Doane (81st) |
| 6 | Colorado | 89 | 2B Paul Creswell (25th), 3B Jesus Henriques (33rd), 3B Fabian Herreros (41st), 3B Anthony Wolters (42nd), RF Vern Wood (54th) |
| 7 | Kansas City | 81 | P Ryan O'Reily (12th), 2B Phillip Kleckner (30th), CF Masajuurou Yoshiyuki (49th), P Patrick Keenan (65th), P John England (75th) |
| 8 | San Diego | 78 | 3B Destin Hood (24th), P Kyle Allen (31st), P Chris Withrow (35th), CF Nelson Marpons (38th), LF John Prov (47th) |
| 9 | St. Louis | 77 | P Johnny Post (3rd), 3B Leo Maldonado (28th), 2B Riccio Torrez (82nd), 1B J.K. Simmons (86th), |
| 10 | Tampa Bay | 65 | P Jacob Turner (5th), LF Clarence Wilbanks (43rd), C Luke Bailey (59th), |
| 11 | Boston | 64 | P Brett Mooneyham (14th), P Freddie Hocker (21st), LF Omar White (53rd), P Warren Albin (94th), |
| 12 | New York (A) | 58 | P Tommy Stephen (19th), RF Jerry Singleton (29th), P Santo Franco (68th), P Alexis Rubio (72nd), |
| 13 | Seattle | 52 | P Kyle Lobstein (10th), CF Javier Alvarez (46th), 2B Jetson Jones (89th), |
| 14 | Atlanta | 46 | P Donald Crow (9th), RF Rafeal Rodriguez (60th), |
| 15 | Arizona | 45 | P Jeremiah Cloutier (11th), SS Casey Kelly (48th), |
| 16 | Detroit | 40 | P Grant Balfour Jr. (20th), CF Daniel Warf (63rd), P Jefferson Keane (70th), |
| 17 | Cincinnati | 37 | 2B Kenton Bullard (36th), C Max Stassi (37th), P Geronimo Valle (69th), 1B Joshua Vandegrift (96th), |
| 18 | Florida | 36 | C Adrian Nieto (32nd), 3B Austin Josey (66th), 2B Ray Tedesco (73rd), P Carlton Daniels (83rd), P William Quintanilla (88th) |
| 19 | Milwaukee | 36 | LF Brian Ragira (23rd), SS Daniel Schueller (50th), 3B Harry Futrell (80th), |
| 20 | Pittsburgh | 33 | P Tyler Matzek (13th), |
| 21 | Minnesota | 24 | 3B Bobby Borchering (56th), RF Al Borland (61st), P Swarling Jimenez (74th), 2B Zach Wilson (91st), |
| 22 | New York (N) | 18 | 1B Bricio Ojeda (45th), P Mychal Givens (77th), P Gerald Valdes (95th), |
| 23 | Los Angeles (A) | 18 | 2B Avelino Desalvo (34th), 1B Curtis Miller (87th), |
| 24 | Houston | 11 | SS Anthony Hewitt (58th), P Chucky Pancamo (93rd), |
| 25 | San Francisco | 9 | CF Donavan Tate (57th), |
| 26 | Los Angeles (N) | 2 | 1B Ricky Oropesa (90th), P Daniel Camarena (100th), |
| 27 | Oakland | 1 | P Frank Manhardt (97th), |
| 28 | Toronto | 0 | |
| 29 | Baltimore | 0 | |
| 30 | Washington | 0 | P Trevor Williams (99th), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Norfolk Tides (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Pawtucket Red Sox (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Scranton/Wilkes-Barre Yankees (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Durham Bulls (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Los Vegas 51s (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Charlotte Knights (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Columbus Clippers (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Toledo Mud Hens (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Omaha Royals (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Rochester Red Wings (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Salt Lake Bees (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Sacramento River Cats (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | Tacoma Rainiers (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Oklahoma City RedHawks (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Bowie Baysox (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Portland Sea Dogs (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Trenton Thunder (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Montgomery Biscuits (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | New Hampshire Fisher Cats (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Birmingham Barons (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Akron Aeros (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Erie SeaWolves (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Northwest Arkansas Naturals (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | New Britian Rock Cats (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Arkansas Travelers (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Midland RockHounds (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | West Tenn Diamond Jaxx (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Frisco RoughRiders (TEX) | 0 | 0 | .000 | .0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Frederick Keys (BAL) | 0 | 0 | .000 | .0 | | | |
| 2 | Salem Red Rox (BOS) | 0 | 0 | .000 | .0 | | | |
| 3 | Tampa Yankees (NYA) | 0 | 0 | .000 | .0 | | | |
| 4 | Charlotte Stone Crabs (TBA) | 0 | 0 | .000 | .0 | | | |
| 5 | Dunedin Blue Jays (TOR) | 0 | 0 | .000 | .0 | | | |
| 6 | Winston-Salem Dash (CHA) | 0 | 0 | .000 | .0 | | | |
| 7 | Kinston Indians (CLE) | 0 | 0 | .000 | .0 | | | |
| 8 | Lakeland Flying Tigers (DET) | 0 | 0 | .000 | .0 | | | |
| 9 | Wilmington Blue Rocks (KCA) | 0 | 0 | .000 | .0 | | | |
| 10 | Fort Myers Miracle (MIN) | 0 | 0 | .000 | .0 | | | |
| 11 | Rancho Cucamonga Quakes (LAA) | 0 | 0 | .000 | .0 | | | |
| 12 | Stockton Ports (OAK) | 0 | 0 | .000 | .0 | | | |
| 13 | High Desert Mavericks (SEA) | 0 | 0 | .000 | .0 | | | |
| 14 | Bakersfield Blaze (TEX) | 0 | 0 | .000 | .0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Gwinnett Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | New Orleans Zephyrs (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Syracuse Chiefs (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Buffalo Bisons (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Lehigh Valley IronPigs (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Iowa Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Louisville Bats (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Round Rock Express (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Nashville Sounds (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Indianapolis Indians (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Memphis Redbirds (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Reno Aces (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Colorado Springs Sky Sox (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Albuquerque Isotopes (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Portland Beavers (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Fresno Grizzlies (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Mississippi Braves (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Jacksonville Suns (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Harrisburg Senators (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | Binghamton Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Reading Phillies (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Tennessee Smokies (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Carolina Mudcats (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Corpus Christi Hooks (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Huntsville Stars (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Altoona Curve (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Springfield Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Mobile BayBears (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Tulsa Drillers (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Chattanooga Lookouts (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | San Antonio Missions (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | Connecticut Defenders (SFN) | 0 | 0 | .000 | .0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Myrtle Beach Pelicans (ATL) | 0 | 0 | .000 | .0 | | | |
| 2 | Jupiter Hammerheads (FLO) | 0 | 0 | .000 | .0 | | | |
| 3 | Potomac Nationals (WSH) | 0 | 0 | .000 | .0 | | | |
| 4 | St. Lucie Mets (NYN) | 0 | 0 | .000 | .0 | | | |
| 5 | Clearwater Threshers (PHI) | 0 | 0 | .000 | .0 | | | |
| 6 | Daytona Cubs (CHN) | 0 | 0 | .000 | .0 | | | |
| 7 | Sarasota Reds (CIN) | 0 | 0 | .000 | .0 | | | |
| 8 | Lancaster Jethawks (HOU) | 0 | 0 | .000 | .0 | | | |
| 9 | Brevard County Manatees (MIL) | 0 | 0 | .000 | .0 | | | |
| 10 | Lynchburg Hillcats (PIT) | 0 | 0 | .000 | .0 | | | |
| 11 | Palm Beach Cardinals (STL) | 0 | 0 | .000 | .0 | | | |
| 12 | Visalia Oaks (ARI) | 0 | 0 | .000 | .0 | | | |
| 13 | Modesto Nuts (COL) | 0 | 0 | .000 | .0 | | | |
| 14 | Inland Empire 66ers (LAN) | 0 | 0 | .000 | .0 | | | |
| 15 | Lake Elsinore Storm (SDN) | 0 | 0 | .000 | .0 | | | |
| 16 | San Jose Giants (SFN) | 0 | 0 | .000 | .0 | | | |
|